| Name |  Convict # |  Age |  Died |  Origin |  Comment |   Cemetery   *  |  ref |  
|---|---|---|---|---|---|---|---|
| ABBOTT William |  6501 1861 |  59 |  3 Nov 1896 |  Geraldton |  Butcher |  APX |  ABR |  
| ADDISON William |  6206 4862 |  41 |  24 Jun 1871 |  Champion Bay |  died at depot |  CHB |  |
| ANDERSON Henry |  5274 1858 |  32 |  11 Jan 1864 |  Champion Bay |  CHB |  ||
| ANDERSON Samuel |  7612 1864 |  44 |  22 Feb 1878 |  Geraldton |  unm Miner general servant |  SFX |  SFX |  
| ASHMAN Richard |  7920 1864 |  69 |  14 Nov 1901 |  Geraldton |  Labourer |  APX |  ABR |  
| ATKINS Thomas |  5621 1861 |  48 |  24 Sep 1871 |  d. Champion Bay |  CHB |  ||
| BAKER William |  5309 1858 |  38 |  3 Jul 1868 |  Geraldton |  Pauper |  USC |  ABR |  
| BAMBER John |  9383 1867 |  46 |  20 Aug 1877 |  Geraldton |  SFX |  SFX |  |
| BARLOW Henry |  4906 1858 |  43 |  22 Nov 1867 |  Geraldton | Pauper |  APX |  ABR |  
| BARNES George |  7019 1863 |  36 |  5 Aug 1868 |  Geraldton | APX |  ABR |  |
| BARTRAM Robert |  4893 1858 |  58 |  31 Jul 1878 |  Geraldton | APX |  ABR |  |
| BATES John |  7362 1863 |  33 |  6 Nov 1867 |  d. Champion Bay |  CHB |  ||
| BEARD David |  7922 1864 |  78 |  8 Apr 1896 |  Geraldton | APX |  ABR |  |
| BENNETT Mark |  5804 1861 |  42 |  10 Sep 1863 |  d Geraldton | GTN |  ||
| BONNER John |  7012 1863 |  54 |  16 Nov 1891 |  Geraldton | APX |  ABR |  |
| BOTT Thomas |  6012 1862 |  39 |  19 Sep 1864 |  d. Geraldton at hospital | GTN |  ||
| BOULTON Richard |  6504 1862 |  41 |  17 Sep 1865 |  d. Geraldton | GTN |  ||
| BRACKEN John (James) |  1121 1852 |  56 |  30 Dec 1878 |  Geraldton | h.o. Honora FLANNERY |  SFX |  SFX |  
| BRELSFORD George |  6818 1863 |  57 |  8 May 1884 |  Geraldton | APX |  ABR |  |
| BRESNAHAN Thomas |  3722 1856 |  52 |  2 Mar 1880 |  Lost in bush |  CHB |  ||
| BRIDGES Joseph |  2664 4854 |  62 |  18 Mar 1884 |  Geraldton | APX |  ABR |  |
| BRITTAIN George |  7947 1864 |  78 |  23 Aug 1894 |  Geraldton | APX |  ABR |  |
| BROWN James |  5639 1861 |  26 |  11 Dec 1865 |  d. Geraldton | GTN |  ||
| BROWN John |  3547 1855 |  46 |  Feb 1873 |  d. Champion Bay |  CHB |  ||
| BROWN Thomas |  3114 1854 |  39 |  29 Apr 1873 |  d. Champion Bay |  CHB |  ||
| BUCHANAN Peter |  4894 1858 |  53 |  8 Oct 1885 |  Geraldton | APX |  ABR |  |
| BUTTERWORTH Emanuel |  3967 1856 |  30 |  19 Dec 1867 |  Geraldton | Pauper |  APX |  ABR |  
| BYRNE William |  6514 1863 |  46 |  27 Aug 1882 |  Geraldton | unm Labourer |  SFX |  SFX |  
| CAROLAN Peter |  4886 1858 |  30 |  29 Dec 1866 |  d. Champion Bay |  CHB |  ||
| CARR Dennis |  9122 1866 |  55 |  19 Apr 1895 |  Geraldton | SFX |  SFX |  |
| CARROLL Patrick |  6153 1862 |  55 |  9 Dec 1892 |  Ireland |  SFX |  SFX |  |
| CASEY Daniel |  4854 1858 |  50 |  4 Nov 1874 |  Geraldton | SFX |  SFX |  |
| CASEY Daniel |  4854 1858 |  44 |  Dec 1874 |  d. Champion Bay |  CHB |  ||
| CLIFTON Stephen |  1003 1852 |  70 |  1 Sep 1900 |  Geraldton | SFX |  SFX |  |
| COE Jonathon |  2868 1854 |  59 |  8 Sep 1885 |  ho Mary Ann rem Ed Hughes |  USC |  ANG/HS2 |  |
| COOK Edwin |  7663 1864 |  32 |  16 Feb 1867 |  d. Champion Bay Depot |  CHB |  ||
| COOPER Dudley |  7958 1864 |  39 |  25 Apr 1867 |  Geraldton Depot | USC |  ABR |  |
| CRAGGS William H |  6555 1962 |  67 |  18 Jul 1905 |  Geraldton | Old mens home |  APX |  ABR |  
| CRAIGE John |  5755 1861 |  Aug 1875 |  Geraldton | APX |  ABR |  ||
| CRAMP William |  7668 1864 |  45 |  1 Dec 1866 |  d. drowned in Champion Bay |  CHB |  ||
| CRESWICK Robert |  6551 1862 |  38 |  11 Apr 1881 |  Geraldton | ERC |  MI131/SV |  |
| CROOKS Benjamin |  8524 1865 |  40 |  13 Jun 1877 |  Geraldton | APX |  ABR |  |
| CUMMINS John |  1958 1853 |  38 |  2 Jan 1868 |  Fremantle |  APX |  ABR |  |
| DANKS Joseph |  3626 1855 |  45 |  7 Oct 1868 |  Brickfield |  (near Geraldton) | APX |  ABR |  
| DANSON Mattthew |  4395 1857 |  39 |  7 Sep 1862 |  d. Champion Bay |  CHB |  ||
| DARBYSHIRE James |  5664 1861 |  76 |  27 Mar 1868 |  Geraldton | Pauper |  APX |  ABR |  
| DAVIES William |  9709 1868 |  41 |  23 Mar 1875 |  d. Champion Bay |  CHB |  ||
| DAVIS Joshua |  1198 1852 | 68 |  6 Nov 1881 |  Geraldton | APX |  ABR |  |
| DEMPSEY Patrick |  6557 1862 |  52 |  19 Aug 1890 |  d. Geraldton | GTN |  ||
| DIXON Robert |  304 1851 |  60 |  3 Nov 1880 |  Geraldton | found drowned |  APX  |  ABR |  
| DIXON Robert |  304 1851 |  59 |  3 Nov 1880 |  d. Geraldton | GTN |  ||
| DOGHERTY Michael Thomas |  7679 1864 |  33 |  25 May 1865 |  d. Geraldton | GTN |  ||
| DOUGLAS John |  1286 1852 |  34 |  20 Jan 1863 |  d. Champion Bay |  CHB |  ||
| DOUGLAS William |  9717 4868 |  72 |  8 Apr 1904 |  Geraldton | APX |  APR |  |
| DOW James (DAW) |  431 1851 |  41 |  28 Nob 1869 |  h.o. Bridget, a baker |  USC |  HS |  |
| DOWD Theorore |  3511 1855 |  44 |  6 Aug 1871 |  d.. Mines Road |  CHB |  ||
| DOWD Theorore/Theobald |  3511 1855 |  44 |  4 Aug 1871 |  Geraldton | found dead |  SFX |  SFX |  
| DRAPER Thomas (John?) |  5093 1858 |  40 |  21 Nov 1868 |  Geraldton | Pauper |  APX |  ABR |  
| DUCKETT William |  2941 1854 |  55 |  7 May 1868 |  Champion Bay |  APX |  ABR |  |
| DUNNE James |  6281 1862 |  38 |  Oct 1874 |  d. Champion Bay |  CHB |  ||
| DYNAN Patrick |  9437 1867 |  45 |  9 Feb 1891  |  Ireland |  General servant |  SFX |  SFX |  
| DYNAN Patrick |  9437 1867 |  54 |  8 Aug 1891  |  d. Geraldton | GTN |  ||
| EASTOUGH Charles |  3011 1854 |  68 |  13 Dec 1885 |  Darby's Gully |  a smith |  SFX |  SFX/HS/M? |  
| EDWARDS James |  8552 1865 |  46 |  17 Mar 1880 |  d. Geraldton | GTN |  ||
| EDWARDS JOHN |  3823 1857 |  30 |  25 Jun 1857 |  Champion Bay |  labourer, wateron chest |  CHB |  JL |  
| EGAN George |  9152 1866 |  44 |  22 Jun 1876 |  d. Champion Bay |  CHB |  ||
| EGERTON Robert (Lewis?) |  6578 1862 |  38 |  3 Aug 1877 |  Geraldton | APX |  ABR |  |
| FARRELL John |  7414 1863 |  45 |  20 Sep 1867 |  d. Champion Bay hospital depot |  CHB |  ||
| FERGUSON John |  7994 1864 |  43 |  12 Jul 1972 |  d. Champion Bay hospital depot | CHB |  ||
| FISHER Charles (John) |  7104 1863 | 47 |  14 Aug 1884 |  Greenough |  drowned in well, Geraldton |  APX |  ABR |  
| FISHER Duncan |  1742 1853 |  58 |  3 Jan 1890 |  d. Geraldton | GTN |  ||
| FISHER John |  7104 1863 | 46 |  14 Aug 1884 |    |  drowned in well, Geraldton |  GTN |  |
| FOY John |  8851 1866 |  42 |  15 Sep 1875 |  d. Champion Bay |  CHB |  ||
| GILES Aaron |  2657 1854 |  49 |  10 Aug 1868 |  Geraldton | Pauper |  APX |  ABR |  
| GORDON Robert |  4539 1858 |  35 |  11 Dec 1868 |  Geraldton Depot | APX |  ABR |  |
| GOUGH James (John/Jacob) |  8565 1865 |  40 |  26 Dec 1871 |  Geraldton | SFX |  SFX |  |
| GOUGH John |  8565 1865 |  38 |  26 Dec 1871 |  d. Champion Bay hospital |  CHB |  ||
| GRIERSON Gilbert |  8003 1964 |  40 |  26 May 1877 |  Geraldton | APX |  ABR |  
	GoogleMap
 or GoogleEarth map application  for Old Geraldton Cemetery, WA.  (What's this?)
All the cemeteries
© Copyright 1996-2025 Kerry Raymond and David Horton