| No | Name |
|---|---|
| 1 | McLEAN |
| 2 | unknown |
| 3 | unknown |
| 4 | SHEAHAN |
| 5 | WALKER |
| 6 | NEWLANDS CHAPMAN (NEVILLE) |
| 7 | GODFREY CAREY |
| 8 | JOHN GIBSON |
| 9 | GEORGE ARTHUR EASTOUGH |
| 10 | unknown |
| 11 | RICHARD WARD |
| 12 | unknown |
| 13 | EWAN CHAKALAKE |
| 14 | FRANK MAJOR |
| 15 | WATSON BROWNRIGG |
| 16 | KENNETH SEWELL |
| 17 | JOSEPH WOOD |
| 18 | DONALD STEWART |
| 19 | unknown |
| 20 | unknown |
| 21 | ONSLOW AUSTIN TRIGG |
| 22 | ELIZABETH HOWELL |
| 23 | unknown |
| 24 | 'MOLLIE' |
| 25 | unknown |
| 26 | unknown |
| 27 | unknown |
| 28 | WYNDHAM HARLEY LACY |
| 29 | CHARLES BOLTON ELLIOT |
| 30 | JESSIE ELLIOT |
| 31 | JEAN FERGUSON WILSON |
| 32 | CONSTANCE JUNE LUPP |
| 33 | ALICE PATTERSON |
| 34 | unknown |
| 35 | RICHARD JAMES HANLON |
| 36 | ROBERT HANLON |
| 37 | JAMES BENNETS |
| 38 | THOMAS BROWN (MAGISTRATE) |
| 39 | unknown |
| 40 | unknown |
| 41 | unknown |
| 42 | REV JACOB OLLEY |
| 43 | 'BABY' |
| 44 | ALFRED DURLACHER |
| 45 | JOHN BLACK McHAFFER |
| 46 | unknown |
| 47 | unknown |
| 48 | WALTER SCOTT - 1865 |
| 49 | unknown |
| 50 | WILLIAM CAKE - 1865 |
| 51 | JOHN, ELLEN & WILLIAM STOKES |
| 52 | MARTIN HENRY & WILLIAM HOSKEN |
| 53 | MARTIN HOSKEN, JUNIOR |
| 54 | JOHN BAMFORD HALE |
| 55 | SARAH LONG |
| 56 | THOMAS JAMES STRAHAN |
| 57 | unknown |
| 58 | JOSEPHINE BRAND |
| 59 | unknown |
| 60 | EDWARD HAYES LAURENCE |
| 61 | ELIZABETH MORCOMBE |
| 62 | SARAH ANNE KEENE |
| 63 | AMANDA DENNIS NAMCARROW |
| 64 | unknown |
| 65 | unknown |
| 66 | GEORGE KOUTH HOWARD |
| 67 | CAROLINE & ARTHUR DUBOULAY |
| 68 | WALTER HOWARD |
| 69 | WILLIAM SMITH |
| 70 | MARY ANN COE - 1885 |
| 71 | unknown |
| 72 | unknown |
| 73 | unknown |
| 74 | unknown |
| 75 | LOUISA OSWELL |
| 77 | EDWARD HALL |
| 78 | ELLEN MARGARET HALL |
| 79 | W H JEFFRIES |
| 80 | unknown |
| 81 | THOMAS McCONKEY |
| 82 | JOHN & THOMAS HALL |
| 83 | THOMAS FORBES LAURENCE |
| 84 | unknown |
| 86 | JOHN HALL |
| 87 | HENRIETTA HALL |
| 89 | JOHN RICHARD GALLOP - 1880 |
| 90 | unknown |
| 91 | unknown |
| 92 | LITT... (unknown) |
| 93 | EDITH & PTE..SV SELBY |
| 94 | ELIZA WALDOCK |
| 95 | GERALD VERE |
| 96 | DRUMMOND |
| 97 | unknown |
| 98 | WILLIAM LEWIS ELLIOT |
| 99 | AUGUSTUS & MARGARET HYMUS |
| 100 | RICHARD JEWELL - 1927 |
| 101 | ROBERT J COLLIER |
| 102 | IDA PRESTON - 1910 |
| 103 | ROBERT SCARF - 1910 |
| 104 | unknown |
| 105 | HARCOURT UNSWORTH LEACH -1909 |
| 106 | JOHN MICHAEL FINNERTY 1911 |
| 107 | CHARLES SEYMOUR PALMER |
| 108 | unknown |
| 109 | unknown |
| 110 | unknown |
| 111 | MARY ANN SMITH, MARY GRACE CREAM - 1895 |
| 112 | unknown |
| 113 | HOGAN - PATRICK JOSEPH - 1880, JOHN 1897 |
| 114 | ADOLPHE A DREW - 1909, MARTIN C FORD - 1889 |
| 115 | JOHN MORRISEY - 1896 |
| 116 | unknown |
| 117 | unknown |
| 118 | AMY GERTRUDE REILLY - 1885 |
| 119 | SARAH ANN MURPHY - 1900, LUCY MURPHY |
| 120 | unknown |
| 121 | CHARLES CHARLTON BENNETT - 1882 |
| 122 | MARY CRAIG |
| 123 | GEORGE WALKER - 1896 |
| 124 | CHARLES KEELEY |
| 125 | GREGG - MARY A, ALFRED J, ALEXANDER E |
| 126 | PATRICK WALSH - 1887 |
| 127 | THOMAS McNAMARA - 1894 |
| 128 | MARY FRENCH - 1901 |
| 129 | MARY ANNE SMITH - 1895 |
| 130 | JOSEPH JAMES GRIFFIN |
| 131 | WILLIAM TAYLOR |
| 132 | EARLE - WILLIAM, ROBERT J, JOSEPH B, |
| 132 | SARAH A |
| 133 | LINNANNE - THOMAS - 1894, JOHN THOMAS - 1894 |
| 134 | JAMES CONLAN - 1893 |
| 135 | unknown |
| 136 | NORA HENNESSEY |
| 137 | unknown |
| 138 | THOMAS H MOORE |
| 139 | JOHN COOMBES BUTCHER - 1906 |
| 140 | ELSIE HIDA BUTCHER - 1907 |
| 141 | unknown |
| 142 | THELMA JESSIE KING |
| 143 | unknown |
| 144 | unknown |
| 145 | JOHN GILES - 1899 |
| 146 | MARY ANN HASLDEN - 1900 |
| 147 | JENNER - MARIA - 1901, THOMAS B, MOLLY |
| 148 | SMITH - WILLIAM, SARAH, WILLIAM, MARTHA |
| 149 | RAY MAUGHTON - 1904 |
| 150 | GEORGE BASTON, WIFE, DAUGHTER & EMMA |
| 151 | ELIZABETH C BERINGER - 1915 |
| 152 | CARL ANTON BERINGER - 1894 |
| 153 | BUNTER - LUKE, JANE, MARY HERBERT |
| 154 | unknown |
| 155 | unknown |
| 156 | DORA SADDINGTON - 1905 |
| 157 | MARTHA MARY GILES - 1914 |
| 158 | THOMAS P BENNETT |
| 159 | WILLIAM JOHN CLEARY - 1895 |
| 160 | LEO STANISLAUS THEOBOLD DAWSON |
| 161 | unknown |
| 162 | M S TOLANO |
| 163 | ERNEST JOSEPH - 1901 |
| 164 | unknown |
| 165 | MARY ANN HUGHES - 1893 |
| 166 | EASTOUGH - CHARLES, WILLIAM G, BRIDGET & CHARLES W |
| 167 | unknown |
| 168 | CATHERINE MARY GERTRUDE O'CONNOR |
| 169 | HANNAH CAHILL - 1898 |
| 170 | MURPHY - JANE & MICHAEL JOSEPH |
| 171 | unknown |
| 172 | REGENA GILL - 1905 |
| 173 | MARGARET MARY MORRISEY - 1902 |
| 174 | unknown |
| 175 | MURPHY - ANDREW H, JOHN, SAMUEL, ALBERT G |
| 176 | FRANCES HER - 1904 |
| 177 | unknown |
| 178 | ANDREW WILSON BROADFOOT - 1899 |
| 179 | MAJOR - JOSEPH, LAWRENCE, MARY JANE |
| 180 | ALBERT WILSON HARDY - 1900 |
| 181 | GILBERT KING EAGLES BEDDOES - 1900 |
| 182 | unknown |
| 183 | ADA SMITH - 1897 |
| 184 | unknown |
| 185 | WILLIAM WARD - 1894 |
| 186 | ROBERT MOFFATT - 1896 |
| 187 | CHARLES WHEATLEY BURR - 1896 |
| 188 | THOMAS SMITH - 1894 |
| 189 | BEAUCHAMP CHARLES WAINWRIGHT - 1895 |
| 190 | AGNES CONSTANTINE - 1911 |
| 191 | GEORGE EYRE - 1895 |
| 192 | unknown |
| 193 | MARJORIE - 1901 |
| 194 | SYDNEY FRYER SMITH |
| 195 | DEVLIN - FELIX - 1894, MAGGIE - 1906 |
| 196 | JAMES JOHNSON - 1898 |
| 197 | JOHN HERBERT RATTY - 1902 |
| 198 | DAVID & ELIZABETH DAVIES |
| 199 | CHARLES PERCIVAL KEMP - 1893 |
| 200 | unknown |
| 201 | SARAH ANN REYNOLDS - 1896 |
| 202 | LILIAN IRENE BYNG - 1896 |
| 203 | THOMAS GREEN - 1896 |
| 204 | MARGARET MARION SHEPPARD - 1937 |
| 205 | unknown |
| 206 | BICKFORD ANTHONY - 1897 |
| 207 | STEWART LOW - 1911 |
| 208 | JAMES JENNER - 1911 |
| 209 | GUNDERSON - C J - 1911, MARY ANN |
| 210 | unknown |
| 211 | ELIZABETH MARY THORSON - 1912 |
| 212 | DORA WATERS - 1897 |
| 213 | GEORGE SADDINGTON - 1905 |
| 214 | SARAH DEVLIN - 1912 |
| 215 | unknown |
| 216 | ERICA MARY CARSON - 1903 |
| 217 | unknown |
| 218 | JOHN DUNCAN BROAD - 1914 |
| 219 | unknown |
| 220 | THOMAS JONES - 1914. JANE JONES - 1922 |
| 221 | BRIDGMAN - JOSEPH - 1931, JAME - 1914 |
| 222 | MARGARET BROAD - 1919 |
| 223 | JAMES ARTHUR - 1914 |
| 224 | GEORGE HUNTER - 1913 |
| 225 | ROBERT HUGH LOCKART - 1914 |
| 226 | ERNEST SAMUEL BANDY - 1914 |
| 227 | unknown |
| 228 | unknown |
| 229 | WILLIAM LOWE - 1913 |
| 230 | W SPRINGETT - 1913 |
| 232 | unknown |
| 233 | W H MAYNARD |
| 234 | LUCY ADELAIDE |
| 235 | GEORGE JULIUS BROCKMAN - 1912 |
| 236 | JOHN THEO HOWARD |
| 237 | SARAH ANN JO? |
| 238 | A WALKER, (?) |
| 240 | FREDERIC? ??RANT - 1910 |
| 241 | JOHN CLAR? - 1915 |
| 242 | unknown |
| 243 | HUNPHREY JONES - 1919 |
| 244 | unknown |
| 245 | GEORGE SIMPSON - 1904 |
| 246 | unknown |
| 247 | as for grave #70 |
| 248 | as for grave #71 |
| 249 | as for grave #72 |
| 250 | as for grave #73 |
| 251 | unknown |
| 252 | EVERARD HENRY EATON - 1888 |
| 253 | CHARLES DUNHAM BIRD - 1891 |
| 254 | MARY ELIZA RIDLEY - 1875 |
| 255 | BURGES - DORCAS A, MAUDE, ANNIE E, AUGUSTA E |
| 256 | BURGES - RICHARD C - 1917 |
| 257 | PEAD - WILLIAM - 1880, FREDERICK - 1885 |
| 258 | as for grave #85 |
| 259 | BASTON - GEORGE - 1925, HUGO - 1919 |
| 260 | unknown |
| 261 | unknown |
| 262 | unknown |
| 263 | RICHARD OXENHAM |
| 264 | JOHN DEVLIN - 1865 |
| 265 | unknown |
| 266 | DAVID SAUNDERS - 1917 |
| 267 | EDWARD JONES GOULD |
| 268 | HARRIET CONNOLLY - 1926 |
| 269 | AGNES SMITH |
| 270 | MOORE - WILLIAM - 1922, JANE - 1937 |
| 271 | unknown |
| 272 | CAROLINE COLLINS - 1922 |
| 273 | CONSTANCE ELLEN HANLON - 1921 |
| 274 | WATSON IRELAND - 1921 |
| 275 | WHITLEY - CHARLOTTE ANN - 1928, WILLIAM - 1920 |
| 276 | ELIZABETH SIMPSON - 1920 |
| 277 | FREDERICK CHARLES CLINCH - 1919 |
| 278 | MARGARET PULLING - 1921 |
| 279 | JEMINA MEYERS - 1918 |
| 280 | as for grave #94 |
| 281 | HENRY FIELDING - 1865 |
| 282 | unknown |
| 283 | W HARRISON ? |
| 284 | ALBERT LANGLEY - 1921 |
| 285 | ALEXANDER ANDERSON - 1923 |
| 286 | unknown |
| 287 | HARRIET EMMA O'MALLEY - 1924 |
| 288 | as for grave #100 |
| 289 | unknown |
| 290 | MAUD MONERY - 1924 |
| 291 | SMITH - JOHN - 1923, JOSIAH - 1931, HENRY - 1933 |
| 292 | |
| 293 | unknown |
| 294 | JOSELYN BEVERLEY PERCY - 1924 |
| 295 | ELIZABETH SARAH PERCY - 1928 |
| 296 | unknown |
| 297 | JOHN DAVIES POWELL - 1925 |
| 298 | JAMES HENRY COLLINS |
| 299 | ALFRED CAREFOOT - 1924 |
| 300 | HARRY HEWITT - 1924 |
| 301 | GEORGE HENRY GOODWIN |
| 302 | JOHN ERNEST WHEELDON - 1922 |
| 303 | IMOTO KAMASA BURRA - 1892 |
| 304 | CATHERINE BESWICK - 1892 |
| 305 | MICHAEL RODAN - 1892 |
| 306 | ELLEN SAUNDERS - 1907 |
| 308 | PATRICK WALSH - 1887 |
| 309 | M S TOLANO - 1900 |
| 310 | unplaced stone - Robert BOYD |
GoogleMap
or GoogleEarth map application for Old Geraldton Cemetery, WA. (What's this?)
All the cemeteries
© Copyright 1996-2025 Kerry Raymond and David Horton