| Name |  Location + |  
|---|---|
| Anglican/Wesleyan |  |
| ADLAM, Caroline |  28 |  
| ADLAM, James |  28 |  
| ANDERSON, Wendy Beatrice |  93 |  
| BISHOP, Mary |  X3 |  
| BONE, William |  X5 |  
| BRIDGMAN, Catherine |  109 |  
| BRIDGMAN, Joseph |  109 |  
| CANT, Ann Margaret |  32 |  
| CANT, William Henry |  32 |  
| CLARKSON, Henry James |  78 |  
| CLARKSON, William Wilberforce |  78 |  
| CLINCH, Arthur Charles |  54 |  
| CLINCH, Bernard Morrell |  108 |  
| CLINCH, Caroline Adlam |  52 |  
| CLINCH, Clarence William |  52 |  
| CLINCH, Edith Merle |  108 |  
| CLINCH, Eena Gertrude |  106 |  
| CLINCH, Francis Edward Mortimer |  107 |  
| CLINCH, Frederick Gladstone |  52 |  
| CLINCH, Sarah |  13 |  
| CLINCH, Thomas |  12 |  
| COLE, Isabella |  X6 |  
| COLE, Thomas |  X6 |  
| CONNOLLY, George Joseph |  14 |  
| CONNOLLY, Harold Reginald |  15 |  
| CONNOLLY, James |  16 |  
| CONNOLLY, James Vernon |  17 |  
| CONNOLLY, John Maitland |  11 |  
| CONNOLLY, Joseph |  10 |  
| CONNOLLY, Mary |  20 |  
| CONNOLLY, Ruby Grace |  19 |  
| CRIDDLE, Bertha Maria |  9 |  
| CRIDDLE, Cecil Maitland |  x1 |  
| CRIDDLE, Mary |  63 |  
| CRIDDLE, Susannah |  2 |  
| CRIDDLE, Thomas |  63 |  
	GoogleMap
 or GoogleEarth map application  for Greenough Pioneer, WA.  (What's this?)
All the cemeteries
© Copyright 1996-2025 Kerry Raymond and David Horton