| Name |  Location + |  
|---|---|
| Anglican/Wesleyan |  |
| DAVIS, Geoffrey |  71 |  
| DAVOREN, John Patrick |  39 |  
| DELOWER, Charles |  67 |  
| DUNCAN, Charles Lindsay |  40 |  
| DUNCAN, David Francis |  44 |  
| DUNCAN, Isabella Jane |  45 |  
| DUNCAN, Mary |  29 |  
| DUNCAN, Maud Mary |  41 |  
| DUNCAN, Thomas Lindsay |  30 |  
| DUNCAN, Thomas Pearson |  47 |  
| EAKINS, Hannah |  3 |  
| EAKINS, John |  3 |  
| EAKINS, Samuel John |  1 |  
| ELLIOTT, Rosanne |  69 |  
| EVES, Baby |  7 |  
| EVES, Emma Alice |  37 |  
| EVES,Ernest Edward |  38 |  
| EVES, George |  4 |  
| EVES, Henry |  4 |  
| EVES,Ida Pauline |  8 |  
| EVES, Mary |  5 |  
| EVES, Mary Elizabeth |  5 |  
| EVES, John Samuel |  46 |  
| GALLAGHER, John |  31 |  
| GALLAGHERstyle="font-weight: bold;">, Sarah |  31 |  
| GRAY, Edward |  105 |  
| GRAY, Hannah |  105 |  
| HAMMERSLEY, Hugh |  90 |  
| HAMMERSLEY, Mary |  89 |  
| HAMMERSLEY, Nance |  91 |  
| HARRISON, Ann |  110 |  
| HARRISON, Enid |  94 |  
| HARRISON, Thomas |  111 |  
| HAYDEN, Charlotte Ellen |  100 |  
| HOLLINGSWORTH, Elsie |  65 |  
| HOLLINGSWORTH, Mary Rachael |  64 |  
| HOLLINGSWORTH, Richard |  79 |  
	GoogleMap
 or GoogleEarth map application  for Greenough Pioneer, WA.  (What's this?)
All the cemeteries
© Copyright 1996-2025 Kerry Raymond and David Horton