| Name |  Location + |  
|---|---|
| Anglican/Wesleyan |  |
| JONES, John |  102 |  
| MALEY, Elizabeth Kniest |  96 |  
| MALEY, George Stephen |  82 |  
| MALEY, John Morrison |  95 |  
| MALEY, John Stephen |  84 |  
| MALEY, Martha Mary |  83 |  
| McCARLEY, Alexander |  80 |  
| McCARLEY, Isabella |  81 |  
| McDERMOTT, James |  68 |  
| McDERMOTT, Jane |  60 |  
| McDERMOTT, John |  61 |  
| MORRELL, Alice |  57 |  
| MORRELL, Elizabeth Jane |  56 |  
| MORRELL, Reuben Edwin |  55 |  
| PATIENCE, John |  X2 |  
| PATIENCE, Isaac |  112 |  
| PEARSON, Francis Watson |  22 |  
| PEARSON, Mary Jane |  23 |  
| PEARSON, Robert Blackett |  25 |  
| RUMBLE, Doris |  75 |  
| RUMBLE, Elizabeth |  42 |  
| RUMBLE, Elizabeth |  101 |  
| RUMBLE, Ellen |  101 |  
| RUMBLE, Esther Augustine |  92 |  
| RUMBLE, George |  43 |  
| RUMBLE, Isabella |  59 |  
| RUMBLE, James |  48 |  
| RUMBLE, James |  101 |  
| RUMBLE, Joseph |  58 |  
| RUMBLE, Louisa |  99 |  
| RUMBLE, Margaret |  76 |  
| RUMBLE, Mary Ann |  49 |  
| RUMBLE, Thomas |  77 |  
| SAVAGE, Nora Chester |  66 |  
| SILCOCK, Joseph |  35 |  
| SMITH, George |  32 |  
| STOKES, Anna |  26 |  
| STOKES, Leyton Allenby |  18 |  
| STOKES, Mary |  21 |  
| STOKES, William |  27 |  
	GoogleMap
 or GoogleEarth map application  for Greenough Pioneer, WA.  (What's this?)
All the cemeteries
© Copyright 1996-2025 Kerry Raymond and David Horton